- Home
- Government
- Departments
- Economic Development
- Community Profile & Demographics
- Retail Marketplace Profile
Retail Marketplace Profile
Polygon
Area: 773.13 square miles
Summary Demographics
Demographic Type | Demographic Amount |
---|---|
2018 Population |
108,464 |
2018 Households | 40,260 |
2018 Median Disposable Income | $34,291 |
2018 Per Capita Income | $20,622 |
2017 Industry Summary
Industry Type | NAICS | Demand (Retail Potential) | Supply (Retail Sales) | Retail Gap | Leakage / Factor | Number of Businesses |
---|---|---|---|---|---|---|
Total Retail Trade and Food and Drink | 44-45, 722 | $1,130,318,660 | $1,375,562,278 | -$245,243,618 | -9.8 | 797 |
Total Retail Trade | 44-45 | $1,032,224,778 | $1,284,050,033 | -$251,825,255 | -10.9 | 632 |
Total Food and Drink | 722 | $98,093,881 | $91,512,245 | $6,581,636 | 3.5 | 165 |
2017 Industry Group
Industry Type | NAICS | Demand (Retail Potential) | Supply (Retail Sales) | Retail Gap | Leakage / Factor | Number of Businesses |
---|---|---|---|---|---|---|
Motor Vehicle and Parts Dealers | 441 | $239,641,626 | $366,83,163 | -$127,194,537 | -21.0 | 147 |
Automobile Dealers | 4411 | $187,817,061 | $328,110,160 | -$140,293,099 | -27.2 | 90 |
Other Motor Vehicle Dealers | 4412 | $30,183,574 | $14,057,015 | $16,126,559 | 36.5 | 15 |
Auto Parts, Accessories and Tire Stores | 4413 | $21,640,992 | $24,668,989 | -$3,027,997 | -6.5 | 43 |
Furniture and Home Furnishings Stores | 442 | $33,252,398 | $14,903,271 | $18,349,127 | 38.1 | 21 |
Furniture Stores | 4421 | $19,345,557 | $11,192,065 | $8,153,492 | 26.7 | 17 |
Home Furnishings Stores | 4422 | $13,906,841 | $3,711,206 | $10,195,635 | 57.9 | 4 |
Electronics and Appliance Stores | 443 | $27,788,939 | $8,942,596 | $18,846,343 | 51.3 | 13 |
Building Materials, Garden Equipment and Supply Stores | 444 | $71,004,352 | $64,384,003 | $6,620,349 | 4.9 | 55 |
Building Material and Supplies Dealers | 4441 | $66,223,601 | $57,851,110 | $8,372,491 | 6.7 | 47 |
Lawn and Garden Equipment and Supply Stores | 4442 | $4,780,752 | $6,532,893 | -$1,752,141 | -15.5 | 8 |
Food and Beverage Stores | 445 | $157,886,061 | $302,003,070 | $144,117,009 | -31.3 | 95 |
Grocery Stores | 4451 | $145,847,767 | $291,891,560 | -$146,043,793 | -33.4 | 75 |
Specialty Food Stores | 4452 | $5,710,834 | $2,418,727 | $3,292,107 | 40.5 | 8 |
Beer, Wine and Liquor Stores | 4453 | $6,327,461 | $7,692,784 | -$1,365,323 | -9.7 | 12 |
Health and Personal Care Stores | 446,4461 | $64,898,938 | $84,965,185 | $20,066,247 | -13.4 | 37 |
Gasoline Stations | 447,4471 | $131,908,598 | $141,382,340 | -$9,473,742 | -3.5 | 52 |
Clothing and Clothing Accessories Stores | 448 | $32,336,652 | $40,243,498 | -$7,906,846 | -10.9 | 42 |
Clothing Stores | 4481 | $21,455,213 | $35,752,116 | -$14,296,903 | -25.0 | 32 |
Shoe Stores | 4482 | $4,868,359 | $2,765,215 | $2,103,144 | 27.6 | 6 |
Jewelry, Luggage and Leather Goods Stores | 4483 | $6,013,080 | $1,726,167 | $4,286,913 | 55.4 | 4 |
Sporting Goods, Hobby, Book and Music Stores | 451 | $31,123,104 | $18,201,635 | $12,921,469 | 26.2 | 30 |
Sporting Goods / Hobby / Musical Instrument Stores | 4511 | $27,092,706 | $17,641,310 | $9,451,396 | 21.1 | 29 |
Book, Periodical and Music Stores | 4512 | $4,030,398 | $560,325 | $3,470,073 | 75.6 | 1 |
General Merchandise Stores | 452 | $189,561,966 | $196,356,002 | -$6,794,036 | -1.8 | 56 |
Department Stores Excluding Leased Departments | 4521 | $130,465,549 | $155,038,981 | -$24,573,432 | -8.6 | 18 |
Other General Merchandise Stores | 4529 | $59,096,417 | $41,317,021 | $17,779,396 | 17.7 | 38 |
Miscellaneous Store Retailers | 453 | $42,840,734 | $42,840,734 | $2,093,277 | 2.4 | 79 |
Florists | 4531 | $1,265,349 | $1,265,349 | $464,670 | 15.5 | 11 |
Office Supplies, Stationery and Gift Stores | 4532 | $7,483,126 | $4,110,466 | $3,372,660 | 29.1 | 13 |
Used Merchandise Stores | 4533 | $6,627,994 | $5,496,673 | $1,131,321 | 9.3 | 23 |
Other Miscellaneous Store Retailers | 4539 | $29,092,872 | $31,968,246 | -$2,875,374 | -4.7 | 32 |
Non-store Retailers | 454 | $7,888,132 | $2,991,535 | $4,896,597 | 45.0 | 4 |
Electronic Shopping and Mail-Order Houses | 4541 | $2,283,948 | $0 | $2,283,948 | 100.0 | 0 |
Vending Machine Operators | 4542 | $1,252,719 | $1,196,397 | $56,322 | 2.3 | 2 |
Direct Selling Establishments | 4543 | $4,351,466 | $1,764,232 | $2,587,234 | 42.3 | 2 |
Food Services and Drinking Places | 722 | $91,512,245 | $91,512,245 | $6,581,636 | 3.5 | 165 |
Special Food Services | 7223 | $566,281 | $149,579 | $416,702 | 58.2 | 1 |
Drinking Places - Alcoholic Beverages | 7224 | $1,961,642 | $1,266,747 | $694,895 | 21.5 | 5 |
Restaurants / Other Eating Places | 7225 | $95,565,959 | $90,095,920 | $5,470,039 | 2.9 | 159 |
Data Note
Supply (retail sales) estimates sales to consumers by establishments. Sales to businesses are excluded. Demand (retail potential) estimates the expected amount spent by consumers at retail establishments. Supply and demand estimates are in current dollars.
The Leakage/Surplus Factor presents a snapshot of retail opportunity. This is a measure of the relationship between supply and demand that ranges from plus 100 (total leakage) to negative 100 (total surplus). A positive value represents ’leakage’ of retail
opportunity outside the trade area. A negative value represents a surplus of retail sales, a market where customers are drawn in from outside the trade area.
The Retail Gap represents the difference between Retail Potential and Retail Sales. Esri uses the North American Industry Classification System (NAICS) to classify businesses by their primary type of economic activity. Retail establishments are classified into 27 industry groups in the Retail Trade sector, as well as four industry groups within the Food Services and Drinking Establishments subsector. Please view the 2014 Methodology Statement: Esri Data - Retail Marketplace (PDF) for more information.