2008 Boaz Parks and Recreation Department Shirt and Cap Game Schedule
1. Friday, April 11 7. Mon, April 28 12. Mon, May 12
2-1 7:30 F-4 6-3 5:30 F-3 4-5 5:30 F-3
5-4 5:30 F-4 2-1 5:30 F-4
1-2 7:00 F-4 3-6 7:00 F-4
2. Saturday, April 12 8. Thurs, May 1 13. Mon, May 19
3-6 10:00 F-4 1-6 5:30 F-3 2-5 5:30 F-3
4-5 11:30 F-4 5-2 5:30 F-4 3-4 5:30 F-4
4-3 7:00 F-4 6-1 7:00 F-4
3. Mon, April 14 9. Mon, May 5 14. Tues, May 27
3-4 5:30 F-3 3-2 5:30 F-3 1-5 5:30 F-3
6-1 5:30 F-4 5-1 5:30 F-4 6-4 5:30 F-4
2-5 7:00 F-4 4-6 7:00 F-4 2-3 7:00 F-4
4. Thurs, April 17 10. Thurs, May 8 15. Thurs, May 29
6-4 5:30 F-3 3-5 5:30 F-3 6-2 5:30 F-3
2-3 5:30 F-4 2-6 5:30 F-4 4-1 5:30 F-4
1-5 7:00 F-4 1-4 7:00 F-4 5-3 7:00 F-4
5. Mon, April 21 11. Sat, May 10 16. Mon, June 2
4-1 5:30 F-3 3-1 10:00 F-4 2-4 5:30 F-3
5-3 5:30 F-3 2-4 11:30 F-4 5-6 5:30 F-4
6-2 7:00 F-4 6-5 1:00 F-4 1-3 7:00 F-4
6. Thurs, April 24
5-6 5:30 F-3
1-3 5:30 F-3
4-2 7:00 F-4
TEAMS:
1. Pasquales – Cline 4. Compass Bank – Bailey
2. T.S.I. – Porch 5. Pinnacle Mfg. – Landers
3. Cooper Oil – Moon 6. Lowery Brothers Mtrs. – Smith
NOTES:
1. Opening ceremonies are Friday, April 11 @ 5:00 p.m. on Field #1
2. First team is home team and will occupy 1st base dug – out.
3. Team drinks must be bought in the concession stand. Price is .25 each.
4. Clean up dug – outs after each game.
5. Admission Day – Saturday May 10th. $1.00 per person. This includes players,
parents, coaches and spectators.
6. When teams play for the third time, a coin flip will determine the home team.